Issue 10 of AutoFocus is out now!
When we launched our first-ever AutoFocus back in April 2021, we did so to bring you the latest forecasts about new and used markets and
When we launched our first-ever AutoFocus back in April 2021, we did so to bring you the latest forecasts about new and used markets and
The good news is out. Following the release of the 2022 production volumes, vehicle supply is on the rise, reaching 85 million new cars and
As with any new year, our minds are drawn to the days and months ahead, and we find ourselves asking the same questions: What will
As we near the end of another turbulent year, it’s become clear that hopes of a big recovery for new vehicle production and a return
In a period where the only certainty is uncertainty, and a market full of known unknowns, you could write a book about the headwinds the
AutoFocus is a digital automotive insight magazine from Cox Automotive that helps industry professionals keep on top of the most important trends and topics as
Cookie | Duration | Description |
---|---|---|
cli_user_preference | 1 year | This cookie is stored by the GDPR Cookie Consent plugin and is used to record whether or not the user has consented to the use of cookies. It does not store any personal data. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
JSESSIONID | session | New Relic uses this cookie to store a session identifier so that New Relic can monitor session counts for an application. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management.
This cookie expires after 30 minutes of continuous inactivity by the end user. The cookie contains information related to the calculation of Cloudflare’s proprietary bot score and, when Anomaly Detection is enabled on Bot Management, a session identifier. The information in the cookie (other than time-related information) is encrypted and can only be decrypted by Cloudflare.
A separate __cf_bm cookie is generated for each site that an end user visits, as Cloudflare does not track users from site to site or from session to session. The __cf_bm cookie is generated independently by Cloudflare, and does not correspond to any user ID or other identifiers in a customer’s web application. |